HP LaserJet Pro MFP 4103dw Printer (2Z627A#B13)
SKU
2Z627A#B13
- Fast printing speed of up to 40 pages per minute, enhancing office productivity.
- Wireless and mobile printing support, including Apple AirPrint and Google Cloud Print.
- Automatic duplex printing for cost and paper savings, ideal for busy workspaces.
Key Features
The HP LaserJet Pro MFP 4103dw Printer offers fast, high-quality printing with speeds up to 40 pages per minute. Features include wireless connectivity, mobile printing support, automatic duplexing, and robust security, making it ideal for small to medium-sized offices.
| Sku Type | Physical |
|---|---|
| Product Category | Printer |
| Model Name | HP LaserJet Pro MFP 4103dw Printer (2Z627A#B13) |
| Copier Reduce/enlarge | 25 to 400% |
| Print Cartridges, Number | 1 (black) |
| Scan Resolution, Enhanced | 1200 dpi |
| Scan Size Maximum (flatbed) | 216 x 356 mm |
| Scan Size Minimum | 102 x 152 mm |
| Paper Handling Optional/input | Optional third 550-sheet tray |
| Paper Handling Standard/output | 150-sheet output bin |
| Paper Handling Standard/input | 100-sheet tray 1, 250-sheet input tray 2; 50-sheet Automatic Document Feeder (ADF) |
| Mobile Printing Capability Type | HP Smart App; Apple AirPrint; Mopria Certified; Wi-Fi Direct Printing |
| Mobile Printing Capability | Yes |
| Media Types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels |
| Printer Technology | Laser |
| Standard Memory | 16 GB |
| Recommended Monthly Page Volume | 750 to 4,000 pages |
| Processor Speed | 1.2 GHz |
| Print Speed Color (draft, letter) | 21 ppm |
| Print Speed Black (ISO) | 40 ppm |
| Print Speed Black (draft, letter) | 42 ppm |
| First Page Out Black (letter, ready) | 6.1 sec |
| First Page Out Black (A4, ready) | 6.3 sec |
| Duty Cycle (monthly, letter) | 80,000 pages |
| Duty cycle | 80,000 pages |
| Dual-sided printing | Yes |
| Custom Media Sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
| Compatible Cartridge | HP 151A Black Original LaserJet Toner Cartridge (~3,050 pages), W1510A; HP 151X Black Original LaserJet Toner Cartridge (~9,700 pages), W1510X |
| Maximum Copy Resolution Color | 600 x 600 dpi |
| Maximum Copy Speed Black and White | 40 cpm |
| Maximum Copy Resolution Black and White | 600 x 600 dpi |
| Maximum Color Print Resolution | 600 x 600 dpi |
| Maximum Black and White Print Resolution | 600 x 600 dpi |
| AIO Functions | Print, copy, scan |
| Are batteries included? | No |
| Are batteries required? | No |
| Color | White |
| display size | 6.86 cm |
| Display Type | Intuitive color touchscreen (CGD) |
| Ecolabels | EPEAT |
| Energy Star | No |
| Operating Humidity Range | 10 to 80% RH |
| Operating Humidity Range (recommended) | 30 to 70% RH |
| Power Consumption | 510 watts (active printing), 7.5 watts (ready), 0.9 watts (sleep), 0.9 watts (Auto Off/Wake on LAN, enabled at shipment), 0.06 watts (Auto-off/Manual-on), 0.06 (Manual Off) |
| Power Supply Required | Yes |
| Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 15 Sequoia; Chrome OS |
| Connectivity Technology | 1 Front USB port; 1 Gigabit Ethernet 10/100/1000 Base-T network; 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.3az; 802.11b/g/n (2.4 GHz) Wi-Fi radio |
| Network Ready | Yes |
| Wireless Communication Technology | Built-in 10/100Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
| Has Color Screen | Yes |
| Warranty Type | One-year Bench/Depot Repair warranty |
| Width | 430 |
| Depth | 634 |
| Height | 325 |
| Product Dimension | 430 x 634 x 325 mm |
| RAM Memory Installed | 512 MB |
| In Box Cable | Yes |
| What Is In The Box | HP LaserJet Pro MFP 4103dw Printer; Original HP Black LaserJet Toner Cartridge installed (2,900 pages); Getting Started Guide; Support Flyer; Warranty Guide; Regulatory Flyer; Power cord; USB cable (AP & Wireless Only) |
| Country of Manufacture | China |
| Operating Temperature Range | 10 to 32.5°C |
| Scanner Type | Flatbed, ADF |

