HP Color LaserJet Pro MFP 4303fdn Printer (5HH66A#B19)
SKU
5HH66A#B19
- Get blazing fast color printing, reliable hardware, and easy, secure remote management.
- High-Speed Printing: Prints up to 35 pages per minute (ppm) in both color and black-and-white.
- Color Printing: Produces vibrant and high-quality color prints.
Key Features
Dynamic security enabled printer. This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges.
| Sku Type | Physical |
|---|---|
| Product Category | Printer |
| Model Name | HP Color LaserJet Pro MFP 4303fdn Printer (5HH66A#B19) |
| Copier Reduce/enlarge | 25 to 400% |
| Scan Resolution, Enhanced | 1200 dpi |
| Scan Size Maximum (flatbed) | 216 x 356 mm |
| Scan Size Minimum | 216 x 297 mm |
| Paper Handling Optional/input | Optional 550-sheet tray |
| Paper Handling Standard/output | 150-sheet output bin |
| Paper Handling Standard/input | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
| Mobile Printing Capability Type | HP Smart App; Apple AirPrint; Mopria Certified; Wi-Fi Direct Printing; HP Smart App and other mobile Apps |
| Mobile Printing Capability | Yes |
| Media Types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
| Printer Technology | Laser |
| Recommended Monthly Page Volume | 750 to 4,000 |
| Processor Speed | 1200 MHz |
| Printer Drivers Included | No |
| Print Speed Color (ISO) | 35 ppm |
| Print Speed Color (draft, letter) | 33 ppm |
| Print Speed Black (ISO) | 35 ppm |
| Print Speed Black (draft, letter) | 33 ppm |
| First Page Out Color (letter, ready) | 10.5 sec |
| First Page Out Color (A4, ready) | 10 sec |
| First Page Out Black (letter, ready) | 9.5 sec |
| First Page Out Black (A4, ready) | 9.1 sec |
| Duty Cycle (monthly, letter) | 50,000 pages |
| Duty cycle | 50,000 pages |
| Dual-sided printing | Yes |
| Custom Media Sizes | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 98 x 148 mm to 216 x 356 mm; optional Tray 3: 100 x 148 to 216 x 356 mm; Duplex (all trays): 148 x 148 mm to 216 x 356 mm |
| Compatible Cartridge | HP 230A Black Original LaserJet Toner Cartridge (~2,000 pages), W2300A; HP 230A Cyan Original LaserJet Toner Cartridge (~1,800 pages), W2301A; HP 230A Yellow Original LaserJet Toner Cartridge (~1,800 pages), W2302A; HP 230A Magenta Original LaserJet Toner |
| Maximum Copy Resolution Color | 600 x 600 dpi |
| Maximum Copy Speed Black and White | 33 cpm |
| Maximum Copy Resolution Black and White | 600 x 600 dpi |
| Maximum Color Print Resolution | 600 x 600 dpi |
| Maximum Black and White Print Resolution | 600 x 600 dpi |
| Max Copy Speed Color | 33 cpm |
| AIO Functions | Print, copy, scan, fax |
| Are batteries included? | No |
| Are batteries required? | No |
| Color | Blue/White |
| display size | 10.9 cm |
| Display Type | WLED-backlit |
| Ecolabels | CECP; IT ECO Declaration; EPEAT® Silver India |
| Operating Humidity Range | 10 to 80% RH |
| Operating Humidity Range (recommended) | 30 to 70% RH |
| Power Consumption | 585 watts (Active Printing), 18 watts (Ready), 0.8 watts (Sleep), 0.8 watts (HP auto-off/auto-on), 0.07 watts (auto-off/manual on), 0.07 watts (Off |
| Power Supply Required | Yes |
| Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 15 Sequoia; Linux; Citrix; Chrome OS |
| Connectivity Technology | 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11ac (dual band); 1 Wi-Fi Direct; Walk-up USB; Auto-crossover Ethernet; 1 Gigabit Ethernet 10/100TX network |
| Network Ready | Yes |
| Wireless Communication Technology | Built-in dual-band Wi-Fi (Wi-Fi 5); Authentication via WEP, WPA/WPA2/WPA3, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
| Has Color Screen | Yes |
| Warranty Type | One-year, next-business day, onsite warranty. |
| Width | 421 |
| Depth | 435 |
| Height | 384 |
| Product Dimension | 421 x 435 x 384 mm |
| RAM Memory Installed | 512 MB |
| In Box Cable | Yes |
| What Is In The Box | HP Color LaserJet Pro 4303dw Printer; 4 preinstalled HP LaserJet Toner cartridges (Black: 2,000 pages, Introductory-Cyan, Magenta, Yellow: 1,000 pages); In-box documentation (Reference Guide, Setup Card); Warranty card |
| Country of Manufacture | China |
| Operating Temperature Range | 10 to 32.5°C |
| Scanner Type | ADF; Flatbed |

